Request a quote on stock# 21010| Specification | Description |
|---|---|
| Max Radius | 10" |
| Max Tube Length | 9' 11" |
| Operating Pressure | 1,000 PSI |
| Max. Bending Arm Speed | 15 RPM |
| Counter-Clockwise Rotation | |
| Max Bend Angle | 180 Degrees + Overbend |
| Bend Angle Accuracy | +/- 1/4 Degree |
| Centerline of Bending Arm | 35.5" from Floor |
| Motor | 7.5 hp |
| Voltage | 230V, 460V / 3 / 60 |
| Dimensions O.A. | 158"L x 32"W x 44"H |
| Weight, Approx | 2,800 lbs. |
| BENDING CAPACITIES: | |
| I.P.S Extra Heavy Pipe | 3/4" |
| Non-Ferrous Tubing Y.P. to 12,000 PSI | 1-1/2" O.D. x .093" Wall |
| Non-Ferrous Tubing Y.P. to 25,000 PSI | 1-1/2" O.D. x .065" Wall |
| Steel Tubing Y.P. to 40,000 PSI | 1-3/8" O.D. x .065" Wall |
| Stainless Tube Y.P. to 60,000 PSI | 1-1/8" O.D. x .065" Wall |
| Steel Pipe Schedule 80 | 1.050" x .154" |
| Round Bar Mild Steel | 3/4" Diameter |
| Square Bar Mild Steel | 11/16" Square |
| Square Tube Mild Steel | 1" x .065" |
| Angle Iron Y.P. to 40,000 PSI | 1-1/4" x 1-1/4" x 3/16" |
| Rectangular Tube Mild Steel(E-Plane) | 1" x 1-1/4" x .065" |
| Rectangular Tube Mild Steel(H-Plane) | 1" x 1-1/4" x .049" |




Lakeshore Machine Tool, LLC
1220 Mound Avenue
Racine, Wi 53404
Phone: 262-635-8801
Fax: 262-635-8808
sales@lakeshoremachinetool.com