Request a quote on stock# 21118| Specification | Description |
|---|---|
| MAX BENDING CAPACITIES(MILD STEEL): | |
| Round Tubes | 1.25" x 0.060" Wall |
| Square Tubes | 1.20" x 0.032" Wall |
| Rectangular Tubes(narrower side) | 1.2" x 1" x 0.04" Wall |
| Rectangular Tubes(wider side) | 1" x 1.2" x 0.05" Wall |
| Min. Inside Bending Radius | 0.8" |
| Max. Centerline Bending Radius: | |
| With Rollers | 8.40" |
| With Pipe Follower Slide | 6" |
| MAX. BENDING SPEEDS: | |
| Without Pipe @ 45 degrees | 33 SPM |
| Without Pipe @ 90 degrees | 25 SPM |
| Without Pipe @ 135 degrees | 20 SPM |
| Without Pipe @ 180 degrees | 17 SPM |
| Maximum Bend Angle | 185 degrees |
| Minimum Bend Angle | 4 degrees |
| Maximum Tube Length | 128" |
| Mandrel Rod Stops | 8 |
| Mandrel Extractor Stroke | 0 to 1.75" |
| Preset Bend Angles | 8 |
| Hydraulic Oil Capacity | 25 Gallons |
| Mandrel Lube Oil Capacity | 1.5 Gallons |
| Motor | 5.5 HP |
| Voltage (Wired 230/3/60) | 220-440V / 3 / 60 |
| Amperage | 15.6 / 7.8 amps |
| Dimensions O.A. | |
| Weight, Approx | 1,340 lbs. |




Lakeshore Machine Tool, LLC
1220 Mound Avenue
Racine, Wi 53404
Phone: 262-635-8801
Fax: 262-635-8808
sales@lakeshoremachinetool.com