Request a quote on stock# 21343| Specification | Description |
|---|---|
| Bed length O.A | 14' |
| Distance between housings | 10'6" |
| Tonnage capacity | 260 midstroke/400 near bottom |
| Bending capacity | 13' x3/8" m.s----8' x 1/2" m.s |
| Motor | 20 hp. |
| Ram adjustment | 6" |
| Throat | 10" |
| Die space-SDAU | 12" |
| Dimensions O.A | 189" x 91" x 122 1/2" tall |
| Flywheel diam. | 40" |
| Flywheel weight | 900 lbs |
| Strokes per minute | 30 |
| Weight | 47,700 lbs. per catalog |




Lakeshore Machine Tool, LLC
1220 Mound Avenue
Racine, Wi 53404
Phone: 262-635-8801
Fax: 262-635-8808
sales@lakeshoremachinetool.com