
Request a quote on stock# 20608| Specification | Description |
|---|---|
| Swing over ways | 21" |
| Swing over Gap | 32" |
| Swing over cross slide | 14-½" |
| Dist.between centers | 80" |
| Spindle nose | 11" D-1-11 Camlock |
| Spindle speeds(16) | 14 to 1400 rpm |
| Long.Feeds(45) | .0015 to .032 |
| Threads (45) | 2 to 72 tpi |
| Metric threads (39) | .2 to 14 |
| Spindle center | 5 MT |
| Spindle bore | 3.5" |
| Main motor | 12.5 hp.,1800rpm,3ph |
| Coolant motor | 230/460/3/60 |
| Dimensions | 138"L x 50"W x 52"H |
| Weight, Approx | 6,850 lbs |




Lakeshore Machine Tool, LLC
1220 Mound Avenue
Racine, Wi 53404
Phone: 262-635-8801
Fax: 262-635-8808
sales@lakeshoremachinetool.com