
Request a quote on stock# 21528| Specification | Description |
|---|---|
| Travels: | |
| X | 40.2" |
| Y | 20.1" |
| Z | 20.1" |
| Table Size | 41" x 22" |
| Spindle Speed | 8,000 rpm |
| Spindle Taper | CAT 40 |
| Spindle Drive Motor | 15 h.p-----31 kva |
| Min/Max Distance,Spindle Nose to Table | 5.9" / 26" |
| Rapid Traverse Speeds | 1,417 ipm |
| Tool Changer | 20 ATC (Side Mount) |
| Table Load Capacity | 1,760 lbs. |
| Machine Dimensions | 108" x 108" x 108" |
| Air Pressure Req'd | 70-100 psi |
| Weight | 15,400 lbs. |
| Voltage | 220/3/60/81 amps---440/3/60-40 |




Lakeshore Machine Tool, LLC
1220 Mound Avenue
Racine, Wi 53404
Phone: 262-635-8801
Fax: 262-635-8808
sales@lakeshoremachinetool.com