Request a quote on stock# 21243| Specification | Description |
|---|---|
| Table | 63" x 13" |
| T-slots in table | 3 x 3/4" |
| Feed range | 46" longitudinal |
| 13 3/8" cross | |
| 18 1/2" vertical | |
| No. of feed changes | 18 |
| Range-long. & cross | 1/2 to 31 1/2" |
| Range vertical | 1/8" to 9 1/2" |
| Rapid traverse-long. & cross | 118"/min |
| Rapid traverse-vertical | 35" |
| Motors-horizontal spindle drive | 10 hp. |
| Feed drive | 2 hp |
| Coolant pump drive | .12 hp. |
| Speeds-# of changes | 18 |
| Spindle nose | #50 MMT |
| Range RPM | 28-1400 rpm |
| Dist. spindle to overarm | 6" |
| Self Motorized Head---Step head- | 2 hp. |
| Speeds | 55-2940 rpm |
| V/S head | 3 hp |
| Speeds | 55-4250 rpm |
| Quill Diam. | 3 3/8" |
| Quill feed | 5" |
| Quill feed rate | .003-.0015-.006 |
| Weight | 8,000 lbs |
| Shipping dimensions | 77" x 72" x 84" H |




Lakeshore Machine Tool, LLC
1220 Mound Avenue
Racine, Wi 53404
Phone: 262-635-8801
Fax: 262-635-8808
sales@lakeshoremachinetool.com