
Request a quote on stock# 21305| Specification | Description |
|---|---|
| Table Size | 96" x 20" |
| TRAVELS: | |
| Longitudinal Travel | 50" |
| Cross Travel | 18" |
| Knee Travel | 18" |
| Head Travel | 8" |
| FEED RATE: | |
| Head | 3/8 - 45 IPM |
| Table | 3/8 - 90 IPM |
| Saddle | 3/8 - 90 IPM |
| Knee | 1/8 - 30 IPM |
| RAPID TRAVERSE RATE: | |
| Head | 75 IPM |
| Table | 150 IPM |
| Saddle | 150 IPM |
| Knee | 50 IPM |
| Spindle Speeds (24) | 15 - 1500 RPM |
| Spindle Taper | #50 |
| Dimensions O.A. | 114" x 98" x 114"H |
| Spindle Motor | 30 HP |
| Feed Motor | 5 HP |
| Voltage | 220 - 440V / 3 / 60 |
| Weight, Approx | 18,000 lbs. |




Lakeshore Machine Tool, LLC
1220 Mound Avenue
Racine, Wi 53404
Phone: 262-635-8801
Fax: 262-635-8808
sales@lakeshoremachinetool.com