Request a quote on stock# 21026| Specification | Description |
|---|---|
| Tons of Pressure | 1-1/2 Tons |
| Largest Diameter of Work | 9" |
| Largest Arbor | 1" |
| Capacity Over Table | 7-3/4" |
| Capacity Over Plate | 7-1/8" |
| Size & Length of Ram | 1" x 1" x 12" |
| Leverage Ratio | 32 - 1 |
| Dimensions | 14" x 6" x 14-1/2"H |
| Weight | 65 lbs. |




Lakeshore Machine Tool, LLC
1220 Mound Avenue
Racine, Wi 53404
Phone: 262-635-8801
Fax: 262-635-8808
sales@lakeshoremachinetool.com