Request a quote on stock# 21219| Specification | Description |
|---|---|
| Press Max Tonnage | 33 Tons |
| Max Sheet Thickness | 1/4" |
| Max Sheet Size w/ Repositioning | 50" x 160" |
| Press Drive Motor | 10 HP (2 Speed) |
| Ram Stroke | 1.26" |
| Punching Rates: | |
| Continuous | 490 SPM |
| High Speed | 250 HPM |
| Low Speed | 220 HPM |
| Accuracy | 0.005" |
| Tooling | 40 Station Turret |
| Tooling Style | 112 - 114 Tooling |
| Turret T-Axis Speed | Bi-Directional 28 RPM |
| Motor | Fanuc AC Model #5 |
| Least Command Increment | .01 Deg |
| Table Postioning Speed | 2500 IPM |
| Table Travel | X = .984" - 51.181" |
| Y = .984" - 62.007" | |
| Y Axis Throat Depth of Primary Punch | 51.2" |
| Dimensions (Centerline to Centerline): | |
| Reposition Pads to Punch (X) | 12.204" |
| Reposition Pads to Punch (Y) | 3.540" |
| Between Work Holders | 14.881" |
| End Locator to Centerline Workholder | 1.5" |
| Weight | 33,000 lbs. |




Lakeshore Machine Tool, LLC
1220 Mound Avenue
Racine, Wi 53404
Phone: 262-635-8801
Fax: 262-635-8808
sales@lakeshoremachinetool.com