
Request a quote on stock# 21390| Specification | Description |
|---|---|
| Tonnage | 30 tons |
| Throat | 24" |
| Punching capacity | 9/16 punch in 1/2"m.s |
| " " " " | 2" punch in 1/4"m.s |
| " " " " | 3" punch in 3/16" m.s |
| " " " " | 4" punch in 10 ga. m.s |
| Floor space required | 36" x 49" |
| Size of bolster | 1 1/4" x 10" x 18" |
| Stroke | 1 3/4" adjustable |
| Strokes per minute | 120 @ 1/2"---35 @ 1.75" |
| Slug opening in bed | 5 1/4" x 7" |
| Hole in ram | 1 9/16" diam. x 2 1/4" |
| Operating pressure | 1600 psi |
| Die ht. above floor | 40" |
| Main motor voltage (Presently wired 230/3/60) | 230/460/3/60 |
| Motor draw (amps) | 26/13 |
| Motor speed | 1740 pm |
| Dimensions o.a | 65" L-R x 76" F-B x 96" Tall |
| Weight | 3,000 lbs |




Lakeshore Machine Tool, LLC
1220 Mound Avenue
Racine, Wi 53404
Phone: 262-635-8801
Fax: 262-635-8808
sales@lakeshoremachinetool.com