
Request a quote on stock# 21452| Specification | Description |
|---|---|
| Cutting capacity | 4" @ 90d.---3 7/8" @ 45d |
| Blade speeds (2) | 25 & 50 rpm |
| Blade size | Max 14.5"---Min 12" |
| Miter capacities | Left-0 to 90d---Right 0 to 45d |
| Max blade thickness HSS (standard) | .137" |
| Min blade thickness HSS | .098" |
| Blade arbor hole | 1.25" |
| Stroke | 20" (up to 9 times) |
| Drive pin spacing | .078, .393, 2.48" |
| Max head stroke | 9" |
| Head down stroke | Adjustable |
| Head feed system | Air over hydraulics |
| Drive motor (2-speed) | 4.5 hp |
| Coolant pump | 1/3 hp |
| Electrical service required | 220/3/60/20 amps |
| Air requirements | 90-100 PSI-6 CFM |
| Main vise (adjustable) | Pneumatic |
| Feed vise (adjustable) | Pneumatic |
| Max vise opening | 9" |
| Vise jaw height | 2.75" |
| Multiple stroke capacity (digital counter) | 999 times |
| Coolant capacity | 5 gal. |
| Gear box oil | 1 gal. |
| Piece counter range | 1 to 99,999 |
| Blade protection/amp meter | Adjustable |
| Machine weight | 1716 lbs |




Lakeshore Machine Tool, LLC
1220 Mound Avenue
Racine, Wi 53404
Phone: 262-635-8801
Fax: 262-635-8808
sales@lakeshoremachinetool.com