
Request a quote on stock# 21434| Specification | Description |
|---|---|
| Capacity, Mild Steel | 1/4 x 10' M.S--3/16" x 10' S.S |
| Blade gap adjust. | .002"-.0315" |
| Hold Downs | 16 |
| Throat | 13" |
| Back Gauge (FOPBG) | 1 M.(39") w/swing up back stop |
| S.P.M | 30 |
| Motor | N/A |
| Required voltage | 230/460/3/60 |
| Hydraulic oil capacity | 40 gal |
| Dimensions | 149" x 98" x 78" |
| Weight | 13,000 lbs |




Lakeshore Machine Tool, LLC
1220 Mound Avenue
Racine, Wi 53404
Phone: 262-635-8801
Fax: 262-635-8808
sales@lakeshoremachinetool.com